2009 DEPTH CHART
Now that spring football is in the books, I thought I'd revisit the projected depth chart I posted back in January. There will undoubtedly be some very tough decisions to be made by the coaches this fall. Position battles will rage this summer and fall in most every position. I would say that the only positions with pretty firm pecking orders are fullback, center, defensive tackle and safety. All other positions either have starting slots open or the backups are jockeying for position behind the starter. One thing I want to point out is the depth at linebacker. That combined with the prevalence of the spread offense (which typically dictates that a defense play a fifth DB and only 2 LBs) makes me think that we could well see Marcus Washington and/or Darius Dewberry get shots at making an impact at end. Both guys are running out of time in the program and both seem to be buried in a talented and athletic pool of linebackers. Well, here goes. My stab at the depth chart as it will be in Stillwater:
Projected Opening Day Depth Chart
Offense
Defense
Special Teams
Projected Opening Day Depth Chart
Offense
QB | J. Cox | L. Gray | A. Murray | Z. Mettenberger |
RB | C. King | R. Samuel | C. Thomas | D. Jackson |
FB | S. Chapas | F. Munzenmaier | ||
TE | A. White | B. Figgins | B. Ros | A. Fontaine |
WR | A. Green | T. King | M. Brown | R. Wooten |
WR | M. Moore | T. Wilson | O. Charles | I. Troupe |
LT | T. Sturdivant | V. Vance | A. Harmon | |
LG | C. Davis | J. Anderson | J. Owens | D. Lee |
C | B. Jones | B. Harden | K. Perez | |
RG | C. Glenn | T. Strickland | C. Burnette | |
RT | C. Boling | J. Davis |
Defense
DE | J. Houston | C. Washington | J. Longo | M. Robinson |
DE | D. Dobbs | R. Battle | N. Ball | |
DT | J. Owens | K. Weston | R. Crawford | D. Lott |
DT | G. Atkins | D. Tyson | B. Wood | A. Jones |
WLB | R. Curran | M. Dowtin | C. Robinson | M. Gilliard |
MLB | D. Gamble | C. White | M. Washington | N. Williams |
SLB | A. Dent | D. Dewberry | A. Hebron | C. Vasser |
CB | S. Commings | B. Smith | V. Cuff | |
CB | P. Miller | B. Boykin | J. Love | C. Gloer |
S | R. Jones | Q. Banks | M. Pugh | S. Williams |
S | B. Evans | J. Knox | B. Rambo |
Special Teams
P | D. Butler | |||
PK | B. Walsh | J. Lindley | ||
KR | C. Thomas | B. Smith | R. Samuel | R. Wooten |
PR | B. Smith | C. Thomas | P. Miller | R. Wooten |